Committee Chairs/Co-Chairs 2024-2026 |
|||
---|---|---|---|
Committee |
Committee Chairperson |
Committee Co-Chair |
Committee Email Address |
Arts & Letters | Makeia Fullwood | artsandletters@macombdeltas.org | |
Back to School Wellness Fair | Terracina Echols | Temma Jones | backtoschool@macombdeltas.org |
Budget & Finance | Angela Williams 1 *Treasurer is chair* |
budgetandfinance@macombdeltas.org | |
Chaplain’s Council | Shatonla Daniel | Tamiko Logan | chaplain@macombdeltas.org |
Collegiate Connection | Dawn Andrews | Dominique Hampton | collegiateconnection@macombdeltas.org |
Communication and Publications | |||
Conferences & Conventions | Sonya Vanleer | conventionandconference@macombdeltas.org | |
Custodian of Properties | Candace Morgan | properties@macombdeltas.org | |
Delta DEARS | Fatina Chapman | dears@macombdeltas.org | |
Economic Development | Cecilia Mullens | economicdevelopment@macombdeltas.org | |
Educational Development | Tamara Johnson | educationaldevelopment@macombdeltas.org | |
GEMS Delta Academy Male Group |
Shantrell Griffin | Shaleese Williams | gems@macombdeltas.org |
ERT | Viera Brownlee | ert@macombdeltas.org | |
Facilities & Storage | Terracina Echols | facilities@macombdeltas.org | |
Founders Day | LaToya Thompson | Dominique Abram/Temma Jones | foundersday@macombdeltas.org |
Fundraising | Junita Moton (co) LaCesha Brintley (co) |
fundraising@macombdeltas.org | |
Heritage & Archives | Angela Williams 2 | Jeanine Melton | heritageandarchives@macombdeltas.org |
Historian | Angela Williams 2 | historian@macombdeltas.org | |
Hospitality | Lynette Dillard | hospitality@macombdeltas.org | |
Internal Audit Chair | Tamara Moorer | audit@macombdeltas.org | |
Internal Audit Members (2) | |||
International Awareness & Involvement | Dominique Abram | Gloria Barnes | iai@macombdeltas.org |
Journalist | Nakeya Edwards | journalist@macombdeltas.org | |
MAC Choir | |||
May Week | LaShea Sharp | mayweek@macombdeltas.org | |
Membership Services | Tanisha Manningham *Second VP is Chair* |
Nicole Philando | membershipservices@macombdeltas.org |
Nominating Chair | Jenel Washington | nominating@macombdeltas.org | |
Nominating Members (2) | Erica Hogan Roshundra Graham |
||
Parliamentarian | Septembra Williams | parliamentarian@macombdeltas.org | |
Physical & Mental Health | Malasha Duncan | Brandy Harper | physicalandmentalhealth@macombdeltas.org |
Policies & Procedures/Rules of Order | September Williams | policiesandprocedures@macombdeltas.org | |
Political Awareness & Involvement/Social Action | Ragine Head | Labrisha Mason | socialaction@macombdeltas.org |
PP&D | LaTrice Shaw *First VP is Chair* |
ppd@macombdeltas.org | |
Protocol & Traditions | *Sgt-at-arms is chair* | Riann Conner | |
Risk Management | Tasha German | Ebony Jackson | riskmanagement@macombdeltas.org |
Ritual & Ceremonies | Candace Morgan *Custodian of Properties is chair* |
ritual@macombdeltas.org | |
Round Up | Kamelia Wise | roundup@macombdeltas.org | |
Scholarship | Marilyn Harmon | Paris Ritter | scholarship@macombdeltas.org |
Sergeant-at-Arms | Temma Jones | ||
Signature Event | Shaleese Williams | Nazlah Haamid | signatureevent@macombdeltas.org |
Technology | Danielle Pettway | R’Ciera Batts | technology@macombdeltas.org |